Home

Predecesor accesorii faimă structural and magnetic characterization of ferromagnet A guverna Fii entuziasmat Comunist

Materials | Free Full-Text | Ferromagnetic Shape Memory Heusler Materials:  Synthesis, Microstructure Characterization and Magnetostructural Properties  | HTML
Materials | Free Full-Text | Ferromagnetic Shape Memory Heusler Materials: Synthesis, Microstructure Characterization and Magnetostructural Properties | HTML

Structural and magnetic properties of La2Ni1−xCoxMnO6 compounds -  ScienceDirect
Structural and magnetic properties of La2Ni1−xCoxMnO6 compounds - ScienceDirect

Frontiers | Magnetic Domain Structure in Ferromagnetic Kagome Metal  DyMn6Sn6 | Physics
Frontiers | Magnetic Domain Structure in Ferromagnetic Kagome Metal DyMn6Sn6 | Physics

Structural and magnetic characterization. (a and b) High-resolution TEM...  | Download Scientific Diagram
Structural and magnetic characterization. (a and b) High-resolution TEM... | Download Scientific Diagram

Magnetic nanoparticles - Wikipedia
Magnetic nanoparticles - Wikipedia

Robust ferromagnetism in wafer-scale monolayer and multilayer Fe3GeTe2 |  npj 2D Materials and Applications
Robust ferromagnetism in wafer-scale monolayer and multilayer Fe3GeTe2 | npj 2D Materials and Applications

Structural and Magnetic Characterization of LaFe1-xAlxO3 (x = 0 and 0.2)  Orthoferrites Synthesized by Gelatin Method | Scientific.Net
Structural and Magnetic Characterization of LaFe1-xAlxO3 (x = 0 and 0.2) Orthoferrites Synthesized by Gelatin Method | Scientific.Net

Incorporating ferromagnetism and superconductivity in a single layer of  molecular superlattice
Incorporating ferromagnetism and superconductivity in a single layer of molecular superlattice

Dimensional crossover in a layered ferromagnet detected by spin correlation  driven distortions | Nature Communications
Dimensional crossover in a layered ferromagnet detected by spin correlation driven distortions | Nature Communications

Ferromagnetic liquid droplets with adjustable magnetic properties | PNAS
Ferromagnetic liquid droplets with adjustable magnetic properties | PNAS

IJMS | Free Full-Text | Tuning the Magnetic Properties of Nanoparticles |  HTML
IJMS | Free Full-Text | Tuning the Magnetic Properties of Nanoparticles | HTML

A new lead-free 1D hybrid copper perovskite and its structural, thermal,  vibrational, optical and magnetic characterization - Journal of Materials  Chemistry C (RSC Publishing)
A new lead-free 1D hybrid copper perovskite and its structural, thermal, vibrational, optical and magnetic characterization - Journal of Materials Chemistry C (RSC Publishing)

PDF) Effect of TEA on the structural and magnetic properties of  ferromagnetic ZnFe2O4 nanoparticles
PDF) Effect of TEA on the structural and magnetic properties of ferromagnetic ZnFe2O4 nanoparticles

Coexistence of ferromagnetism, antiferromagnetism, and superconductivity in  magnetically anisotropic (Eu,La)FeAs2 | npj Quantum Materials
Coexistence of ferromagnetism, antiferromagnetism, and superconductivity in magnetically anisotropic (Eu,La)FeAs2 | npj Quantum Materials

Room-temperature intrinsic ferromagnetism in epitaxial CrTe2 ultrathin  films | Nature Communications
Room-temperature intrinsic ferromagnetism in epitaxial CrTe2 ultrathin films | Nature Communications

Competing magnetic states in silicene and germanene 2D ferromagnets |  SpringerLink
Competing magnetic states in silicene and germanene 2D ferromagnets | SpringerLink

Tuning ferromagnetism at room temperature by visible light | PNAS
Tuning ferromagnetism at room temperature by visible light | PNAS

Printing ferromagnetic domains for untethered fast-transforming soft  materials | Nature
Printing ferromagnetic domains for untethered fast-transforming soft materials | Nature

Forschungszentrum Jülich - Characterization of ferromagnetic/superconductor  heterostructures
Forschungszentrum Jülich - Characterization of ferromagnetic/superconductor heterostructures

Ferromagnetic coupled μ-phenoxo-μ-carboxylato heterodinuclear complexes  based on the Cr(salen) moiety: structural and magnetic characterization -  Dalton Transactions (RSC Publishing)
Ferromagnetic coupled μ-phenoxo-μ-carboxylato heterodinuclear complexes based on the Cr(salen) moiety: structural and magnetic characterization - Dalton Transactions (RSC Publishing)

Nano-structural effects on Hematite (α-Fe2O3) nanoparticle radiofrequency  heating | Nano Convergence | Full Text
Nano-structural effects on Hematite (α-Fe2O3) nanoparticle radiofrequency heating | Nano Convergence | Full Text

Frontiers | Intrinsically Magnetic Cells: A Review on Their Natural  Occurrence and Synthetic Generation | Bioengineering and Biotechnology
Frontiers | Intrinsically Magnetic Cells: A Review on Their Natural Occurrence and Synthetic Generation | Bioengineering and Biotechnology

PDF] Structural, Electronic, and Magnetic Analysis and Device  Characterization of Ferroelectric–Ferromagnetic Heterostructure  (BZT–BCT/LSMO/LAO) Devices for Multiferroic Applications | Semantic Scholar
PDF] Structural, Electronic, and Magnetic Analysis and Device Characterization of Ferroelectric–Ferromagnetic Heterostructure (BZT–BCT/LSMO/LAO) Devices for Multiferroic Applications | Semantic Scholar

Weyl fermions, Fermi arcs, and minority-spin carriers in ferromagnetic CoS2
Weyl fermions, Fermi arcs, and minority-spin carriers in ferromagnetic CoS2

Nearly room temperature ferromagnetism in a magnetic metal-rich van der  Waals metal
Nearly room temperature ferromagnetism in a magnetic metal-rich van der Waals metal